District of Humenné
(okres Humenné · okres Humenné · Bezirk Homenau)Municipality of Slovakia · Region of Prešov
Main town: Humenné
Cities & Towns
69 places totalDistrict of Humenné covers 754 km² divided into 62 municipalities. The main town is Humenné.The municipality has a population of 63 720, with a density of 84 people per km².
39 more places in District of Humenné not shown.
Municipality Maps
SVG and PNG downloadsMunicipalities
62 municipalitiesDistrict of Humenné is divided into 62 municipalities. The largest by area is Valaškovce (vojenský obvod) (119 km²) and the smallest is Lackovce (4 km²). Humenné has the highest building density, with 8 191 buildings.
| Municipality | Population | Area km² | Buildings | Postcodes | |
|---|---|---|---|---|---|
| Adidovce | 224 | 21 | 194 | 1 | - |
| Baškovce | 416 | 7 | 227 | 1 | - |
| Brekov | 1 281 | 10 | 596 | 2 | View → |
| Brestov | 533 | 10 | 389 | 1 | View → |
| Chlmec | 555 | 8 | 420 | 1 | View → |
| Dedačov | 168 | 6 | 119 | 2 | - |
| Gruzovce | 128 | 4 | 71 | 3 | - |
| Hankovce | 562 | 8 | 351 | 1 | View → |
| Hažín nad Cirochou | 706 | 7 | 341 | 2 | View → |
| Hrabovec nad Laborcom | 593 | 14 | 266 | 3 | View → |
| Hrubov | 515 | 14 | 249 | 1 | View → |
| Hudcovce | 424 | 6 | 223 | 1 | - |
| Humenné | 35 028 | 29 | 8 191 | 2 | View → |
| Jabloň | 435 | 12 | 306 | 1 | - |
| Jankovce | 264 | 6 | 251 | 1 | - |
| Jasenov | 1 178 | 13 | 734 | 1 | View → |
| Kamenica nad Cirochou | 2 333 | 18 | 1 141 | 2 | View → |
| Kamienka | 582 | 5 | 276 | 1 | View → |
| Karná | 438 | 10 | 197 | 1 | - |
| Kochanovce | 759 | 5 | 419 | 1 | View → |
| Košarovce | 606 | 8 | 302 | 1 | View → |
| Koškovce | 625 | 12 | 345 | 2 | View → |
| Lackovce | 575 | 4 | 541 | 1 | View → |
| Lieskovec | 445 | 10 | 228 | 1 | - |
| Lukačovce | 510 | 8 | 274 | 1 | View → |
| Maškovce | 55 | 7 | 94 | 1 | - |
| Modra nad Cirochou | 1 045 | 7 | 558 | 1 | View → |
| Myslina | 557 | 10 | 302 | 1 | View → |
| Nechválova Polianka | - | 13 | 224 | 1 | - |
| Nižná Jablonka | 198 | 12 | 176 | 1 | - |
| Nižná Sitnica | 355 | 9 | 176 | 1 | - |
| Nižné Ladičkovce | 363 | 8 | 240 | 1 | - |
| Ohradzany | 652 | 12 | 388 | 1 | View → |
| Pakostov | 481 | 14 | 281 | 1 | View → |
| Papín | 1 053 | 26 | 641 | 1 | View → |
| Porúbka | 285 | 4 | 189 | 1 | - |
| Prituľany | 58 | 6 | 123 | 1 | - |
| Ptičie | 629 | 10 | 415 | 2 | View → |
| Rohožník | 18 | 4 | 47 | 1 | - |
| Rokytov pri Humennom | - | 26 | 458 | 1 | - |
| Rovné | 459 | 8 | 205 | 1 | View → |
| Ruská Kajňa | 121 | 5 | 130 | 1 | - |
| Ruská Poruba | 272 | 12 | 295 | 1 | - |
| Slovenská Volová | 489 | 9 | 302 | 1 | View → |
| Slovenské Krivé | 140 | 6 | 153 | 1 | - |
| Sopkovce | 124 | 7 | 89 | 1 | - |
| Topoľovka | 844 | 8 | 446 | 1 | View → |
| Turcovce | 340 | 10 | 222 | 1 | - |
| Udavské | 1 234 | 13 | 949 | 2 | View → |
| Valaškovce (vojenský obvod) | - | 119 | 63 | 1 | - |
| Veľopolie | 316 | 8 | 153 | 1 | - |
| Vyšná Jablonka | 50 | 25 | 331 | 1 | - |
| Vyšná Sitnica | 401 | 10 | 234 | 1 | - |
| Vyšné Ladičkovce | 225 | 15 | 152 | 1 | - |
| Vyšný Hrušov | 463 | 11 | 526 | 1 | View → |
| Víťazovce | - | 6 | 303 | 1 | - |
| Zbudské Dlhé | 628 | 8 | 334 | 1 | View → |
| Zubné | 381 | 20 | 299 | 1 | - |
| Závada | 75 | 9 | 125 | 1 | - |
| Závadka | 491 | 6 | 279 | 1 | View → |
| Černina | 179 | 7 | 121 | 1 | - |
| Ľubiša | 856 | 10 | 439 | 1 | View → |
Postcodes
23 postcodesDistrict of Humenné has 23 postcode areas covering 5 082 km² with 184 867 buildings. District of Humenné uses s 0, 9 - postcodes in District of Humenné start with (these zones). The postcode with the most buildings is 97101 (Prievidza) (9 651 buildings).
| # | Code / Name | Population | Area | Buildings | |
|---|---|---|---|---|---|
| 1 | 97101 | 56 494 | 83.55 km² | 9 651 | View → |
| 2 | 97401 | 53 916 | 113.97 km² | 9 275 | View → |
| 3 | 06601 | 40 140 | 85.59 km² | 8 170 | View → |
| 4 | 03101 | 28 135 | 124.49 km² | 5 436 | View → |
| 5 | 06783 | 3 621 | 149.4 km² | 1 311 | View → |
| 6 | 06782 | 3 130 | 33.61 km² | 921 | View → |
| 7 | 06701 | 2 286 | 63.17 km² | 694 | View → |
| 8 | 06745 | 2 151 | 33.56 km² | 750 | View → |
| 9 | 06712 | 1 851 | 34.36 km² | 593 | View → |
| 10 | 06731 | 1 550 | 21.06 km² | 698 | View → |
District of Humenné has 137 postal facilities 30 post offices, 32 letter boxes, 75 parcel lockers.
Transport
5 lines across 12 routesClick a route on the map to see details.
District of Humenné has a public transport network of 120.8 km with 5 transit lines and 12 routes. It is served by 3 operators.
Full transport overviewPopulation & Building Density
By municipalityHover over a municipality to see its density figures.
Municipality Rankings
Top & bottom by key metricsBy Population
By Area
By Buildings
By Pop. Density
| # | Municipality | Population | Area km² | Population & Building Density (res/km²) |
|---|---|---|---|---|
| 1 | Humenné | 35 028 | 28.6 km² | 1224 |
| 2 | Lackovce | 575 | 3.6 km² | 159 |
| 3 | Kochanovce | 759 | 5.0 km² | 151 |
| 4 | Modra nad Cirochou | 1 045 | 7.3 km² | 143 |
| 5 | Kamenica nad Cirochou | 2 333 | 17.6 km² | 132 |
| 6 | Brekov | 1 281 | 9.7 km² | 132 |
| 7 | Topoľovka | 844 | 7.8 km² | 108 |
| 8 | Kamienka | 582 | 5.4 km² | 107 |
| 9 | Hažín nad Cirochou | 706 | 7.2 km² | 98 |
| 10 | Udavské | 1 234 | 13.2 km² | 93 |
| 11 | Jasenov | 1 178 | 13.3 km² | 88 |
| 12 | Závadka | 491 | 5.7 km² | 86 |
| 13 | Ľubiša | 856 | 10.0 km² | 85 |
| 14 | Košarovce | 606 | 8.0 km² | 75 |
| 15 | Zbudské Dlhé | 628 | 8.4 km² | 74 |
| 16 | Hudcovce | 424 | 5.9 km² | 71 |
| 17 | Chlmec | 555 | 7.9 km² | 70 |
| 18 | Lukačovce | 510 | 7.5 km² | 68 |
| 19 | Porúbka | 285 | 4.3 km² | 66 |
| 20 | Hankovce | 562 | 8.5 km² | 66 |
| 21 | Baškovce | 416 | 6.6 km² | 63 |
| 22 | Ptičie | 629 | 10.5 km² | 59 |
| 23 | Myslina | 557 | 9.5 km² | 58 |
| 24 | Rovné | 459 | 8.1 km² | 56 |
| 25 | Slovenská Volová | 489 | 8.7 km² | 56 |
| 26 | Ohradzany | 652 | 12.0 km² | 54 |
| 27 | Koškovce | 625 | 11.7 km² | 53 |
| 28 | Brestov | 533 | 10.1 km² | 52 |
| 29 | Jankovce | 264 | 5.7 km² | 46 |
| 30 | Lieskovec | 445 | 9.7 km² | 45 |
| 31 | Hrabovec nad Laborcom | 593 | 13.5 km² | 43 |
| 32 | Karná | 438 | 10.2 km² | 42 |
| 33 | Nižné Ladičkovce | 363 | 8.5 km² | 42 |
| 34 | Vyšná Sitnica | 401 | 9.8 km² | 40 |
| 35 | Papín | 1 053 | 25.9 km² | 40 |
| 36 | Vyšný Hrušov | 463 | 11.4 km² | 40 |
| 37 | Veľopolie | 316 | 7.9 km² | 40 |
| 38 | Nižná Sitnica | 355 | 9.2 km² | 38 |
| 39 | Jabloň | 435 | 11.9 km² | 36 |
| 40 | Hrubov | 515 | 14.4 km² | 35 |
| 41 | Turcovce | 340 | 10.0 km² | 34 |
| 42 | Pakostov | 481 | 14.4 km² | 33 |
| 43 | Gruzovce | 128 | 4.1 km² | 31 |
| 44 | Dedačov | 168 | 5.7 km² | 29 |
| 45 | Černina | 179 | 7.4 km² | 24 |
| 46 | Ruská Kajňa | 121 | 5.1 km² | 23 |
| 47 | Ruská Poruba | 272 | 12.0 km² | 22 |
| 48 | Slovenské Krivé | 140 | 6.4 km² | 21 |
| 49 | Zubné | 381 | 19.5 km² | 19 |
| 50 | Sopkovce | 124 | 7.2 km² | 17 |
| 51 | Nižná Jablonka | 198 | 11.9 km² | 16 |
| 52 | Vyšné Ladičkovce | 225 | 15.4 km² | 14 |
| 53 | Adidovce | 224 | 20.8 km² | 10 |
| 54 | Prituľany | 58 | 6.5 km² | 8 |
| 55 | Závada | 75 | 9.0 km² | 8 |
| 56 | Maškovce | 55 | 7.0 km² | 7 |
| 57 | Rohožník | 18 | 3.6 km² | 5 |
| 58 | Vyšná Jablonka | 50 | 24.8 km² | 2 |
Frequently Asked Questions about District of Humenné
Quick answers about this municipalityWhat is the main town of District of Humenné?
The main town of District of Humenné is Humenné with a population of 35,028.
Which region is District of Humenné in?
District of Humenné is in the Region of Prešov region.
Is District of Humenné a municipality or a city?
District of Humenné is an administrative municipality in the Region of Prešov region. Its main town is Humenné.
How many people live in District of Humenné?
District of Humenné has a population of 63 720, with a density of 84 people per km².
How large is District of Humenné?
District of Humenné covers an area of 754 km² (291 sq mi).
How many municipalities are in District of Humenné?
District of Humenné is divided into 62 municipalities. These include: Valaškovce (vojenský obvod), Humenné, Papín, Rokytov pri Humennom, Vyšná Jablonka, Adidovce, Zubné, Kamenica nad Cirochou and 54 more.
What postcodes are in District of Humenné?
District of Humenné has 23 postcode areas with prefixs 0, 9.
How many buildings are in District of Humenné?
District of Humenné contains 27 113 mapped buildings, a density of 36 per km².